Thursday , March 28 2024

Rs. 25000 Premium Prize Bond List 11 March 2024 Karachi Draw #13 Result

The National Savings of Pakistan is announcing the Rs. 25000 Premium Prize Bond List 2024 (Monday, 11 March 2024) is balloting in the city of Karachi The draw no 13 of twenty-five thousand rupees was held in the capital of Karachi 11.03.2024 the visitors can view online and free download the Central Directorate Government Pakistan National Savings and Investments organization 25000 draw lists March 11, 2024, at savings.gov.pk.

Premium Prize Bond List 25000 March 2024

Karachi (Monday, March 11, 2024) – Prize Bond Rs. 25000 Premium Prize Bond List 2024 is announced by The Central Directorate of National Savings Government of Pakistan in the province of Punjab (Twenty Five Thousand Rupees) Prize Bond List 25000 11/13/2024.

State Bank of Pakistan organized all draws of prize bonds every month each draw will be held after 3 months in one year every bond draw is going to hold 5 times. All banks of the world accepted the bonds money some people also called the prize bond a magic scheme of money.

These prize bonds are issued in a series of letters in order & numbers every arrangement has distinctive letter sets and the same number as different arrangements. Pakistan every Prize Bond draw rundown and results are overhauled on this site and you can likewise get in on authority here.

National Savings of Pakistan is balloting the Quetta: Prize Bond Rs. 25000 Draw is going to be announced in the whole of Pakistan, provinces like Punjab, Sarhad, Balochistan, Khyber Pakhtunkhwa (KPK), Azad Jammu and Kashmir (AJK), Gilgit Baltistan, and Sindh.

Premium Rs. 25000 Premium Prize Bond List 2024 Denominations List Winner Prizes

1st Prize: (Rupee Panch Koror Pachis Lakh پانچ کڑوڑ پچاس لاکھ)

2nd Prize: (Ik Koror Pachis Lakh ایک کڑوڑ پچاس لاکھ)

See also  Prize Bond List All Series Rs. 100, 200, 750, 1500, 25000 40000 Premiums

3rd Prize: (Teen Lakh Bara Hazar Rupee تین لاکھ بارہ ہزار)

               DRAW OF Rs.25000/- Denomination Premium Prize Bonds (Registered)
			 HELD AT KARACHI
Draw No. 13th									
Series:	Common Draw					Date: 11/03/2024
----------------------------------------------------------------------------------
First Prize of Rs. 30,000,000/-

813800   911345
----------------------------------------------------------------------------------

Second Prize of Rs.10,000,000/- Each

128816	364387	531920	611029	705104

----------------------------------------------------------------------------------	
										
13TH DRAW OF RS. 25,000/- DENOMINATION PREMIUM PRIZE BONDS (REGISTERED) 												
HELD ON 11-03-2024 AT SBP BSC KARACHI 												
(700 Prizes of Rs.300,000/- Each)												

001480	077374	165394	249688	313698	383889	458737	523540	599863	694922	785018	863182	940599
001482	083758	165400	251056	313984	384255	459204	525631	601478	695185	785093	865757	942460
004006	083908	165745	251622	314037	384481	462123	526267	602509	696360	785426	869003	944220
004034	088884	167265	251890	314270	384631	463618	526882	602962	699105	787030	870111	945204
004438	091015	167338	253044	315706	385056	466077	531023	603335	703634	788577	871448	945320
006600	093566	168102	254099	316136	385304	468304	531672	606484	705106	789757	872999	946033
010066	094236	169062	257980	318572	385489	469418	534645	609928	705344	793776	873262	947607
014618	096199	169201	259333	319584	387154	469697	534741	611231	707706	793882	874649	948912
015486	097886	169399	260197	319857	387934	470027	537162	612561	712872	794688	874801	950988
017449	098911	169433	262281	319872	388154	470204	537516	613635	713828	795460	877687	951335
017711	100261	170079	263077	324113	388221	470478	537997	619495	714514	795585	878562	956256
018116	100348	173958	264814	326022	389193	471496	539151	625449	715900	798818	879536	956977
020194	101019	174166	265664	327141	391716	472111	539625	625456	718390	799553	882094	957003
021482	103673	177002	266058	330215	392782	472180	540043	627412	718654	805929	882102	957016
021542	106167	180377	266633	331482	392827	472433	540059	627928	718814	806708	883957	957118
022172	107040	181557	266829	333331	394633	475536	540084	628394	723421	809137	886493	958974
022540	109546	182627	267912	333926	397310	476129	540405	630716	724810	811881	888322	961716
024229	109736	184936	275050	335838	398887	477274	542460	631220	727356	814111	888357	965877
024291	112954	185545	276076	337169	399023	477335	542849	634194	729351	816043	889588	968446
024543	113007	189755	276593	337482	400892	477472	544192	635223	729674	818237	893358	968556
024999	113346	189795	276814	338813	407693	477901	544433	635359	732873	818977	893485	970444
030484	115467	189954	277235	339375	408993	478021	544487	637821	733180	819667	896402	972191
032570	116245	190824	278684	340725	412114	478923	547505	641360	733915	819885	898567	972691
032980	119756	194892	281273	344116	414290	479734	548445	644217	734766	819948	899793	973506
033630	122083	195954	282299	347945	414646	479921	549252	644577	737113	820027	900010	975591
034572	123819	196272	282526	349257	414667	483876	551685	645296	739982	820043	900915	976071
034801	127560	196685	283962	349800	415507	484104	551689	650051	746560	821188	900926	977349
035660	130300	197046	283990	354168	416547	487201	553775	651014	746928	823692	901200	980377
037971	130621	198501	287277	356357	419534	490414	555364	651099	748671	824316	901716	980576
040132	132214	198781	287910	356474	420484	492830	555735	653131	749703	825045	902342	986506
042064	133815	204518	287915	357174	421755	493277	556460	653905	752421	826442	903137	989095
042480	136971	208062	288199	357178	423759	493961	557952	654242	753318	829813	903171	991267
042813	139273	209682	288391	357346	424481	496519	560721	655005	756639	831043	903512	992991
043142	140758	211757	288675	360035	425015	498425	563513	657158	758770	832444	905846	993154
044199	143314	212451	289088	361252	425881	499732	564814	657544	759264	832789	907747	995166
044553	144171	214858	291862	362262	428453	500663	565227	659872	759723	832831	914211	995449
045056	144218	216707	293007	362933	428843	502636	565303	660864	762534	834011	914721	995983
045511	144433	217855	295029	364780	429393	505445	573255	663350	769584	835639	915617	996193
048163	145314	219913	297337	365108	431065	505818	573357	663543	769779	836200	920579	997262
048189	146390	221109	297384	366078	435345	505870	574021	666085	771195	836687	921127	998550
049141	146800	221620	298179	368224	436241	506962	575578	667383	771794	837595	921398	XXXXXX
049929	151310	222733	299437	369677	437101	509179	578135	667472	772430	837789	921399	XXXXXX
050283	158780	223266	303336	369871	437776	510541	580685	667987	773163	841746	922328	XXXXXX
053210	159744	228017	306482	371247	442845	510776	580977	668588	774190	843314	923635	XXXXXX
055013	159799	228336	306483	372604	444251	514417	581253	670857	777449	844183	923807	XXXXXX
056588	160360	228985	306620	372844	446288	517073	582543	672299	777650	846161	923943	XXXXXX
056727	160446	231892	306694	372953	447037	517215	582774	678904	778120	847493	924993	XXXXXX
056898	160891	234722	307481	375192	447714	517467	584470	681135	778675	847586	928526	XXXXXX
059219	162148	235480	308833	375546	450287	518717	586671	682134	778717	850771	934206	XXXXXX
060635	162288	236505	309876	375849	451925	519685	587666	682233	779734	852331	934923	XXXXXX
063041	162402	240680	310011	376434	452551	520793	588038	682564	780517	853824	935315	XXXXXX
064035	162913	240747	310263	376546	453470	522179	588288	683375	781164	855634	936578	XXXXXX
067636	163362	244696	310339	379211	455629	522207	588764	687410	782119	856759	937401	XXXXXX
075688	163699	248065	311172	379794	456343	522531	592311	692374	782671	859804	937706	XXXXXX
076540	164368	248712	313036	379928	458198	523370	596482	694787	783737	859965	937822	XXXXXX
 

Prize Bond Rs 25000 Premium denominations are full details is explained in this webpage the National Savings of Pakistan is declared the First Prize of Rs. 50,000,000 (Five Crore Rupee is given to only one fortunate man) it’s really a huge and huge amount a local person can’t earn in their whole life and the Second Prize of Rs. 15,000,000 (One Crore Fifty Lakh Rupee are received for Every Three Persons) that’s are real big cash money are gaining the govt. project and the last Third prize of Rs. 313,000 (Three Lakh Twelve Thousand Rupees for Every 1696 Persons) are received those amounts from the administration department of law enforcement.

National Savings Organization of Pakistan controls all series of prize bonds including these bonds are Rs. 130, Rs. 200, Rs. 750, Rs. 1500, Rs. 7500, Rs. 15000, Rs. 25000, Rs. 40000, and Rs. 40,000 Premium Prize bond, etc. Every bond series consists of less than 1300000 numbers. In every city in Pakistan, the result of the lucky draw is declared at the same time and date which is declared by the state bank of Pakistan.

The National Savings of Pakistan is declaring the Rupees 25000 Premium Prize Bond List Lucky Draw Result Full List of 11-13-2024 is published by the government and declared in the morning time 13:00 am on all tv channels telecasting live streaming of every draw and also the social media’s like Facebook, Twitter, and newspapers published the exclusive computer draws complete result in public or official sites Check Prize Bond Draw Schedule 2024.

See also  Prize Bond Draw Schedule 2024 Pakistan National Savings

Check the 25000 premium prize bond draw schedule 2024 the date of the result will be announced in next month.

Karachi Rupee 25000 Premium Prize Bond List 2024 Draw Result Full List Announced 11 March 2024

A total of eight prize bond draws are held in the various cities of our kingdom and each bond draw comes after three months and has six digits including alphabetic (a to z) and numeric numbers (0 to 9) you can match her bond that was confirmed when the National Savings Pakistan on the legal site.

Rs. 25000 Prize Bond List 13 March 2022

Now the complete Bond Result Premium 25000 Prize Bond List June 2024 is available on this webpage you can free download the LHR draw list 25000 early soon.

National Savings is the main organization that is dealing with prize bonds and it was joined by only one bank the state bank of Pakistan which stands for the lack of money to fulfill. Each person wanted to become true to her dreams and for this, it was purchasing the prize bonds. Now, this season is the latest coming 13th No. the draw of Rs. 25000 prize bond list 2024.

It is a really such way to early become a millionaire but only some lucky people are won cash prizes in the shape of money and that was actually a big amount given to the finance department of Pakistan and the finance minister is responsible for managing the whole unit of prize bonds.

Live Watch Kohe Noor TV Channel is presenting online the total 32 draws of prize bond on this television channel and also jo television news channel in time of 13:00 am morning sharp for the visitors can see their complete list.

See also  Rs. 750 Prize Bond List Sialkot Draw Result No. 97th January 16 2024

Karachi Premium Prize Bond List 25000 Premium Prize Bond List 2024

25000 Prize Bond Lucky Draw will be held in the biggest city in Pakistan. This is the thirty-three Draw No. is going to declare the Saturday Morning time noon in the first week of March. The Premium prize bond 25000 draws are published by the government of Pakistan dated 11/13/23.

Let’s see the Latest Draw Result Premium 25000 Prize Bond Draw List 11 March 2024 Karachi city is going to announce on 11/13/2024 when the National Savings of Pakistan is balloting lucky draw no. 13 online the twenty-five thousand rupees free download at https://www.savings.gov.pk.

Ready to up for the No. 13 draw result Rs. 25000 Premium Prize Bond List 11 March 2024 comes in Karachi city where all of us is thinking about the National Savings of Pakistan recruitment of recent announcements of the 11.13.23 when the upcoming of this month of March 25000 prize bond list 2024 online check is printed and reached in this shops, markets, and banks where the everyone has easily purchased him and match with their bond numbers.

The candidates thought that the draw had changed their luck but it was only some people got a cash prize of money and the others try next time when organizing the 25000 prize bond draw list on March 11, 2024. So good luck to all the audience Good gives him much happiness throughout the prize bond rs 25000.