The Board of Intermediate and Secondary Education Bise Abbottabad will be announced the SSC / Matric Datesheet 2021 is available on this website. You can download your Annual Examination 10th Class and 9th Class Datesheet 2021 on biseworld.com.
BISE Abbottabad Board SSC Date Sheet 2021
BOARD OF INTERMEDIATE & SECONDARY EDUCATION ABBOTTABAD
DATE SHEET FOR SSC (ANNUAL) EXAMINATION 2018
WRITTEN EXAMINATION
BISE ABBOTTABAD.Examination of SSC Annual 2021 will commence w.e.f Wednesday the 12Th March 2021.
Datesheet is available Online.All those students whoses Roll numbers lie between 140901 to 15700 will appear according to the old course.
PST 9:00 AM | PST 2:00 PM | |||||||
Date | Day | Subjects | Class | Duration | Subjects | Class | Duration | |
12.03.2021 | Wednesday | Islamiyat (Compulsory) Ethics (For Non Muslims) (Fresh / Reappear) | 9th | 2 Hrs/3 Hrs | Health & Physical Education (Fresh / Reappear) | 10th | 2-1/2 Hrs | |
13.03.2021 | Thursday | Islamiyat (Compulsory) Ethics (For Non Muslims) (Fresh Candidates) | 10th | 2 Hrs | Pashto/Persian/Arabic/Urdu Literature & English Literature (Fresh / Reappear) | 9th | 3 Hrs | |
14.03.2021 | Friday | Pakistan Studies (Fresh / Reappear) | 9th | 2 Hrs | Electrical Wiring Element of Home Economics (Fresh / Reappear) | 10th | 2 Hrs 3 Hrs | |
15.03.2021 | Saturday | Pakistan Studies (Fresh / Reappear) | 10th | 2 Hrs/3 Hrs | Art & Model Drawing (Theory) Geometrical & Technical Drawing (Fresh / Reappear) | 9th | 2 Hrs 2-1/2 Hrs | |
17.03.2021 | Monday | English (Compulsory) (Fresh / Reappear) | 9th | 3 Hrs | Art & Model Drawing (Theory) Geometrical & Technical Drawing (Fresh / Reappear) | 10th | 2 Hrs 2-1/2 Hrs | |
18.03.2021 | Tuesday | English (Compulsory) (Fresh / Reappear) | 10th | 3 Hrs | Art & Model Drawing (Practical) (Fresh / Reappear) | 9th | 2 Hrs | |
19.03.2021 | Wednesday | Urdu (Compulsory) Pakistani Culture (Fresh / Reappear) | 9th | 3 Hrs | Civics Education (Fresh / Reappear) | 10th | 3 Hrs | |
20.03.2021 | Thursday | Urdu (Compulsory) Pakistani Culture (Fresh / Reappear) | 10th | 3 Hrs
| Management for Better Home (Fresh / Reappear) | 9th | 3 Hrs | |
21.03.2021 | Friday | Mathematics (Fresh / Reappear) | 9th | 3 Hrs | Management for Better Home (Fresh / Reappear) | 10th | 3 Hrs | |
22.03.2021 | Saturday | Mathematics (Fresh / Reappear) | 10th | 3 Hrs | Health & Physical Education (Fresh / Reappear) | 9th | 2-1/2 Hrs | |
24.03.2021 | Monday | Biology Computer Science Food & Nutrition (Fresh / Reappear) | 9th | 3 Hrs 2 Hrs 2-1/2 Hrs | Pashto/Persian/Arabic/Urdu Literature & English Literature (Fresh / Reappear) | 10th | 3 Hrs | |
25.03.2021 | Tuesday | Biology Computer Science Food & Nutrition (Fresh / Reappear) | 10th | 3 Hrs 2 Hrs 2-1/2 Hrs | Civics Education (Fresh / Reappear) | 9th | 3 Hrs | |
26.03.2021 | Wednesday | Chemistry General Science (Fresh / Reappear) | 9th | 3 Hrs | Art & Model Drawing (Practical) (Fresh / Reappear) | 10th | 2 Hrs | |
27.03.2021 | Thursday | Chemistry General Science (Fresh / Reappear) | 10th | 3 Hrs | Electrical Wiring Elements of Home Economics (Fresh / Reappear) | 9th | 2 Hrs 3 Hrs | |
28.03.2021 | Friday | Physics Islamic Studies/Islamic History History of Indo-Pak (Fresh / Reappear) | 9th | 3 Hrs | Economics Geography (Fresh / Reappear) | 10th | 3 Hrs | |
29.03.2021 | Saturday | Physics Islamic Studies Islamic History History of Indo-Pak (Fresh / Reappear) | 10th | 3 Hrs | Economics Geography (Fresh / Reappear) | 9th | 3 Hrs | |
(PRACTICAL EXAMINATION)
Date | Day | Subjects | Practical Marks | Class | 9:00 AM To 11:00 AM | 12:00 NOON To 2:00 PM | 3:00 PM To 5:00 PM |
04.04.2021 | Friday | Physics Health & Physical Education
| 10 Marks 10 Marks | 9th | Group I | Group II | Group III |
05.04.2021 | Saturday | Physics Health & Physical Education | 10 Marks 10 Marks | 10th | I | II | III |
06.04.2021 | Sunday | Chemistry Food & Nutrition | 10 Marks 10 Marks | 9th | I | II | III |
07.04.2021 | Monday | Chemistry Food & Nutrition | 10 Marks 10 Marks | 10th | I | II | III |
08.04.2021 | Tuesday | Biology Computer Science Electrical Wiring | 10 Marks 20 Marks 40 Marks | 9th | I | II | III |
09.04.2021 | Wednesday | Biology Computer Science Electrical Wiring. | 10 Marks 20 Marks 40 Marks | 10th | I | II | III |
NOTE: – 1. Grouping will be notified later on.
2. Candidates must confirm their actual date and laboratories for their Practical examination from the Superintendents or Resident Inspectors of the examination centers. Resident inspectors are requested to notify the copy of the practical date sheet on the notice board adjacent to the examination hall.
3. Mobile Phone is not allowed in the examination Hall.
Prof: Muhammad Ali Khan
Controller of Examinations
Download Date Sheet 2021