Sheikh Zayed Islamic Centre Karachi is located at University road Karachi City Sindh Pakistan. The Institute has announced the SZIC BS Merit List Islamic Study for Morning and evening shifts. Sheikh Zayed Islamic Centre Karachi merit list 1st and 2nd updated at the official website.
The Sheikh Zayed Islamic Center, University of Karachi, has announced the merit list for Bachelor of Islamic Studies with Computer Technology. The declared merit list is for BS Morning and Evening sessions. Thus, registered candidates can check the merit list for both courses through the university website. However, we have also provided the links here to check the SZIC BS Merit 2024 list. SZIC BS Merit List Islamic Study Morning Evening Fee Schedule
SZIC BS Merit List Islamic Study Morning Evening Fee Schedule
Now, shortlisted candidates will deposit their acceptance fee by January 21, 2024 (Monday to Friday 9:00 AM to 1:00 PM). Otherwise, the university may cancel the admission. So, check your names now and follow the admission procedure. Classes will start on January 24, 2024.
SZIC BS Merit List Islamic Study Morning Evening Fee Schedule | ||||
1 | 2021188 | MOOMAL | JAVED HUSSAIN | Morning |
2 | 2021154 | HAMNA | NAEEM UL BARI | Morning |
3 | 2021194 | Muhammad haris | Muhammad azeem | Morning |
4 | 2021228 | Hiba | Muhammad Shahid | Morning |
5 | 2021252 | Qaiser | Sajid | Morning |
6 | 2021098 | MUHAMMAD HUSSAIN | MUHAMMAD YOUNUS | Morning |
7 | 2021158 | Muhammad Ibrahim Khan | Muhammad Waheed Khan Lodhi | Morning |
8 | 2021157 | Fatima | Muhammad Naeem uddin wajid | Morning |
9 | 2021185 | ZUNEIRA | MANZOOR AHMED NOONARI | Morning |
10 | 2021123 | Umar | Asad-ur-Rahman | Morning |
11 | 2021177 | Mir | Muhammad Mehtab | Morning |
12 | 2021284 | MAHANOOR | MUHAMMAD SHAFIQUDOIN | Morning |
13 | 2021152 | JUNAID | MUHAMMAD JAVED | Morning |
14 | 2020456 | ABOUL | BARKAT ALI | Morning |
15 | 2021110 | Zain | Abdul Qayoom | Morning |
16 | 2021192 | HUZAIFA | MUZAFFER KHAN | Morning |
17 | 2021156 | Rubab | Badr uddin Khan | Morning |
18 | 2021230 | Anees | Muhammad Anees Uddin | Morning |
19 | 2021171 | Sameer | Sameer Khokhar | Morning |
20 | 2021215 | ABDUL | MUHAMMAD SOOMAR | Morning |
21 | 2021221 | Syed Muhammad | Syed Anwer Ali Shah Qadri | Morning |
22 | 2021169 | ZAINAB | MUHAMMAD ARIF KHAN | Morning |
23 | 2021253 | AISHA | MUHAMMAD USMAN | Morning |
24 | 2021179 | TAIBA | MUZAFFER AHMED | Morning |
25 | 2021120 | Asra | Syed Junaid Akhter | Morning |
26 | 2021258 | SYED MUHAMMAD | SYED MUHAMMAD FAYYAZ UDDIN | Morning |
27 | 2021197 | Kainat | Abdul Majeed | Morning |
28 | 2021111 | ZAINAB | MUHAMMAD AMIR KHAN | Morning |
29 | 2021341 | Samreen | Alisher | Morning |
30 | 2021092 | HANIYA | MUHAMMAD SHAHID | Morning |
31 | 2021269 | Shafay | Nadeem ahmed | Morning |
32 | 2021154 | HAMNA | NAEEM UL BARI | Morning |
33 | 2021194 | Muhammad haris | Muhammad azeem | Morning |
34 | 2021228 | Hiba | Muhammad Shahid | Morning |
35 | 2021252 | Qaiser | Sajid | Morning |
36 | 2021121 | Muhammad | Faroog Raza | Morning |
37 | 2021181 | Saba | imitaz Ali | Morning |
38 | 2021166 | ZOBIA | MUHAMMAD NAZIR HUSSAIN | Morning |
39 | 2021145 | EESHAH | USMAN UL HAQ | Morning |
40 | 2021273 | ANAMTA | SHAHABUDDIN | Morning |
41 | 2021150 | Zaryab | Muhammad Ameen | Morning |
42 | 2021107 | Talha | Tahir Saeed | Morning |
43 | 2021279 | amna | muhammad sohail | Morning |
44 | 2021096 | IQRA | MUHAMMAD ALI | Morning |
45 | 2021212 | ifrah | syed iftikhar ul hassan | Morning |
46 | 2021109 | Muhammad | Abdul Jabbar | Morning |
47 | 2021335 | Areeba | Aijaz Muhammed | Morning |
48 | 2021141 | HAFSA | SHEIKH AZIZ AHMED YASEEN | Morning |
49 | 2021285 | MUHAMMAD AMMAR | SOHBAT KHAN | Morning |
50 | 2021135 | Lareb | Ashifaq Ahmed | Morning |
51 | 2021277 | SABIFA | MUHAMMAD AAMIR | Morning |
52 | 2021108 | Shahwalz | Muhammad Manzoor Ahmed | Morning |
53 | 2021139 | AMNA | MUHAMMAD RAZA-UL-HAQ KHAN | Morning |
54 | 2021175 | AROOSA | MEHTAB AHMAD | Morning |
55 | 2021211 | Rida | Badar saced khan | Morning |
56 | 2021186 | Shahera | Saleem ahmed | Morning |
57 | 2021167 | maryam | asjad faroog | Morning |
58 | 2021229 | Dania | Muhammad Shahid | Morning |
59 | 2021184 | JAVERIA | MUZAFFAR IQBAL | Morning |
60 | 2021302 | Umar | Farooq Mansoor | Morning |
61 | 2021334 | SIKANDAR SAJJAD | SAJJAD HUSSAIN | Morning |
62 | 2021260 | HAFSA | SHBKH ALLAUDDIN | Morning |
63 | 2021114 | MUHAMMAD | KAMAL UDDIN ANSARI | Morning |
64 | 2021140 | AREEBA | AZAM HUSSAIN | Morning |
65 | 2021119 | Huzaifa | Nadeem | Morning |
66 | 2021225 | SYEDA HIBA FATIMA | SYED ALI RAZA SHAH RIZVI | Morning |
67 | 2021325 | AATIKA | ABDUL RASHEED | Morning |
68 | 2021149 | MUHAMMAD | SAEED AHMED | Morning |
69 | 2021336 | SARMAD | JAMILASLAM | Morning |
70 | 2021164 | Sehar | Nadeem Aziz Memon | Morning |
71 | 2021176 | HAFSA | MUHAMMAD ARIF | Morning |
72 | 2021227 | Hafiz abdulbasit | Abdulghafoor | Morning |
73 | 2021312 | ABDULLAH | MUHAMMAD PERVAIZ KHAN | Morning |
74 | 2021236 | Anas | Syed Shahid Ali | Morning |
75 | 2021162 | ANAS | MUHAMMED TAHIR | Morning |
76 | 2021104 | SYED MUHAMMAD ARSALAN | SYED MUHAMMAD ZAKIR SHAH | Morning |
77 | 2021187 | LAIBA | MUHAMMAD NADEEM | Morning |
78 | 2021155 | YUMNA | MUHAMMAD ASLAM KHAN | Morning |
79 | 2021233 | Huzaima | Ghulam Muhammad | Morning |
SZIC BS Merit List Morning Shift BS Islamic Studies
SZIC BS Merit List Evening Shift
Check below are the 1st merit list of both shifts morning and evening Sheikh Zayed Islamic Center, University of Karachi Merit list for BS Islamic Studies with Computer Technology for morning and evening sessions.
SZIC Evening Shift Merit list | ||||
Sr # | NAME | Gender | FATHER’S NAME | SHIFT |
1 | SYED SHAHERYAR | S/o | SYED MASOOD KHALID | Evening |
2 | Hafiz Muhammad Owais | S/o | Jawaid Akhter | Evening |
3 | Muhammad Zubair Siddiqui | S/o | Farogh Ud Siddiqui | Evening |
4 | Muhammad Hasan Hussain | S/o | Muhammad Hussain Jamal | Evening |
5 | Aleeza Tahir | D/O | Muhammad Tahir | Evening |
6 | Humza | S/o | Javaid Ahmed | Evening |
7 | Sarim Mehmood | S/o | Shahid Mehmood | Evening |
8 | Sy’ed Areeb Ahmed | S/o | Syed Arif | Evening |
9 | Atiq Ur Rahman | S/o | Mithoon Kamberani | Evening |
10 | Shumaila | D/O | Ali sher | Evening |
11 | Saadia Shamshad | D/O | Shamshad Noor | Evening |
12 | Hafiz Owais Mahmood | S/o | Syed Shahid Mubeen | Evening |
13 | Muhammad Ashar Salam | S/o | Abdul Salam | Evening |
14 | Muhammad | S/o | Ishtiaq Ahmed | Evening |
15 | AZMEEN | D/O | MIR SIKANDER ALI | Evening |
16 | USAMA BIN | S/o | ZAFAR IQBAL | Evening |
17 | MUHAMMAD HASEEB | S/o | MUHAMMAD ZAHID | Evening |
18 | UMAIMA | D/O | Irshad Ali | Evening |
19 | ZAARA RAHEEL | D/O | M.RAHEEL NIAZ KHOKHAR | Evening |
20 | Saad | S/o | Maqsood Ahmed | Evening |
21 | YAHYA | S/o | DAWOOD KHAN | Evening |
22 | kiran | D/O | Rafat Jaleel | Evening |
23 | Hafiza Tooba | D/O | Muhammad Sadiq Siddiqui | Evening |
24 | Hamza Shaikh | S/o | Salman Shaikh | Evening |
25 | Muhammad Tahir Shabbir | S/o | Shabbir Ahmed Ovesi | Evening |
26 | Muhammad Haseeb lobal | S/o | Muhammad lobal | Evening |
27 | Sajjad Hussain | S/o | lqbal Ahmed | Evening |
SZIC BS Merit List Islamic Study Morning Evening Fee Schedule