Sunday , January 26 2025

Rs. 25000 Premium Prize Bond List 10 December 2024 Quetta Draw #16 Result

The National Savings of Pakistan is announcing the Rs. 25000 Premium Prize Bond List 2024 (Tuesday, 10 December 2024) is balloting in the city of Quetta The draw no 16 of twenty-five thousand rupees was held in the capital of Quetta 10.12.2024 the visitors can view online and free download the Central Directorate Government Pakistan National Savings and Investments organization 25000 draw lists December 10, 2024, at savings.gov.pk.

Premium Prize Bond List 25000 December 2024

Quetta (Tuesday, December 10, 2024) – Prize Bond Rs. 25000 Premium Prize Bond List 2024 is announced by The Central Directorate of National Savings Government of Pakistan in the province of Punjab (Twenty Five Thousand Rupees) Prize Bond List 25000 10/12/2024.

State Bank of Pakistan organized all draws of prize bonds every month each draw will be held after 3 months in one year every bond draw is going to hold 5 times. All banks of the world accepted the bonds money some people also called the prize bond a magic scheme of money.

These prize bonds are issued in a series of letters in order & numbers every arrangement has distinctive letter sets and the same number as different arrangements. Pakistan every Prize Bond draw rundown and results are overhauled on this site and you can likewise get in on authority here.

National Savings of Pakistan is balloting the Quetta: Prize Bond Rs. 25000 Draw is going to be announced in the whole of Pakistan, provinces like Punjab, Sarhad, Balochistan, Khyber Pakhtunkhwa (KPK), Azad Jammu and Kashmir (AJK), Gilgit Baltistan, and Sindh.

Premium Rs. 25000 Premium Prize Bond List 2024 Denominations List Winner Prizes

1st Prize: (Rupee Panch Koror Pachis Lakh پانچ کڑوڑ پچاس لاکھ)

2nd Prize: (Ik Koror Pachis Lakh ایک کڑوڑ پچاس لاکھ)

3rd Prize: (Teen Lakh Bara Hazar Rupee تین لاکھ بارہ ہزار)

               DRAW OF Rs.25000/- Denomination Premium Prize Bonds (Registered)
				 HELD AT Quetta
Draw No. 16th									
Series:	Common Draw					Date: 10/12/2024
----------------------------------------------------------------------------------
First Prize of Rs. 30,000,000/-

385325  498317
----------------------------------------------------------------------------------
Second Prize of Rs.10,000,000/- Each

053461  056921   187297   249312  934808

----------------------------------------------------------------------------------	
									
16TH DRAW OF RS. 25,000/- DENOMINATION PREMIUM PRIZE BONDS (REGISTERED) 												
HELD ON 10-12-2024 AT SBP BSC Quetta 												
(700 Prizes of Rs.300,000/- Each)

001007	081619	157084	239342	325553	407690	480366	554733	617046	692176	772348	853077	932310
003045	082505	157293	240858	325997	408034	481250	554850	618373	693334	773550	854193	935020
003915	091152	157465	241323	327032	408404	484684	555702	619202	696041	775882	854844	935914
005728	094651	158300	243816	327230	408753	487509	559479	619456	698648	776855	858852	938669
009116	095584	158355	244418	327993	414729	488886	559656	620634	701798	777762	860828	938919
010240	095592	158369	245403	329527	414829	489564	561544	620972	702454	777895	866722	939882
010418	095708	158388	254200	329815	416389	490078	562671	621459	704747	779730	867950	941353
011566	099606	164187	255573	330826	416725	491119	564047	621797	705005	780457	868813	942427
012813	099870	165108	255996	333356	417849	492733	565547	621959	706775	781288	868864	944182
016724	101967	167368	256097	333570	418476	492813	565698	629141	706902	781334	870409	945358
016736	106712	169920	257504	333602	420356	492835	566880	629758	710203	782901	872585	947005
017381	107275	171464	258183	334419	422880	492912	567580	630210	712695	783331	872597	953159
018812	110822	171635	263333	337773	424842	493506	567746	630657	718303	783335	875760	953628
018960	111282	174766	267867	341752	427936	495352	570009	633578	720800	786289	878343	957561
019594	113040	175250	269754	342303	430245	496746	572099	633972	724678	788553	880057	958283
019669	113731	177075	271674	343172	433789	497883	573330	634954	726810	788809	880105	959321
023492	115321	177651	273188	343946	434592	499223	574434	635077	727600	791644	881142	962705
023586	115673	178065	274383	344947	435099	499228	578936	637171	730116	791861	882395	965557
028102	116167	181399	275677	346172	436796	499708	580142	640384	731525	793031	883844	966205
028182	116862	187368	275850	347884	436886	499734	580752	646962	732470	793338	884041	969083
028482	117071	188437	276366	348002	438155	500133	582065	647254	733066	794588	884157	972149
029947	117776	190554	277169	348392	438972	503030	582098	651195	733593	794646	884507	972202
037197	118091	191359	279022	349235	439760	503754	582573	651221	733778	796567	885175	973370
038109	118795	192436	279390	349713	439780	505808	582911	652691	735071	797937	886108	976983
038909	119525	193177	280003	357394	441480	508522	584448	653759	735902	799173	886453	980183
040663	121012	194603	281734	361894	441752	508849	585692	656149	736332	800507	888116	981081
043188	124178	194791	285406	364034	441937	512051	586205	657237	736741	801166	889752	982695
045117	126691	195234	285558	366332	442109	512433	586768	657290	736947	801557	889767	982740
045440	127079	195274	290254	366685	442119	512972	587029	659061	737880	802886	891179	983999
048557	128270	198558	302262	367316	442878	513082	587190	659260	739532	803187	891401	984511
049769	131291	199766	302763	369627	444663	514814	589694	659991	741470	805214	892527	985203
051261	131500	200287	303267	370214	445312	515751	591403	660592	741659	805655	898010	985301
053495	133075	200622	303270	371955	447580	515911	591618	661811	744342	807014	901757	986527
053833	133152	201221	303672	372674	448127	515945	592663	662110	744352	809442	904829	989299
054624	133179	201295	305097	372699	448178	519945	593977	662871	744367	810454	905271	989558
056119	133596	202437	306759	373224	451005	520860	596844	663613	744387	813043	906644	993078
056135	134592	202699	308018	373682	452715	522845	597383	663618	744647	816133	910435	993614
056405	135337	202903	308774	373871	452911	523313	597788	664892	744906	820219	910449	998493
056445	135912	203029	311203	374245	453513	526247	598750	665824	745039	822578	910594	998743
056594	136461	203604	314960	374533	455501	526957	598925	670079	746457	822887	910830	999132
057105	137328	206805	315201	377679	458369	527045	599113	671616	748028	823770	910839	xxxxxx
059095	137364	207566	316089	377736	459671	528329	599375	672184	749037	824119	911331	xxxxxx
059646	137493	210539	316460	378420	460425	531201	599429	672891	749077	826256	912993	xxxxxx
060405	139840	212485	319415	385822	462022	531960	604387	674155	752439	826702	914563	xxxxxx
061788	140352	220784	320116	386569	462289	532942	610000	674549	752637	827147	914575	xxxxxx
063867	141209	222126	320132	390779	464321	536462	611594	675235	754325	827700	915839	xxxxxx
064294	142625	223266	320799	391212	464385	539468	612095	675855	754688	837026	917864	xxxxxx
066418	143106	224897	320858	391886	464582	541752	612331	676660	754900	838106	918270	xxxxxx
067533	146211	225227	321188	396538	467299	541799	613420	680084	761321	838876	918880	xxxxxx
067857	146618	228293	322549	396998	467894	544830	613696	680915	763338	840720	920248	xxxxxx
068206	149460	229600	323149	399501	468471	546180	614417	685504	764654	841422	926126	xxxxxx
068877	149515	233991	323229	401102	469839	547414	615784	687993	766896	843154	926626	xxxxxx
072049	152691	234695	323272	405210	470687	547900	616128	689003	770243	843188	926957	xxxxxx
075890	153971	236209	325267	405878	471303	549606	616164	689938	771081	846562	929948	xxxxxx
077972	156379	237180	325305	406412	473871	554121	616340	690457	771673	846685	932086	xxxxxx
																								

Prize Bond Rs 25000 Premium denominations are full details is explained in this webpage the National Savings of Pakistan is declared the First Prize of Rs. 50,000,000 (Five Crore Rupee is given to only one fortunate man) it’s really a huge and huge amount a local person can’t earn in their whole life and the Second Prize of Rs. 10,000,000 (One Crore Fifty Lakh Rupee are received for Every Three Persons) that’s are real big cash money are gaining the govt. project and the last Third prize of Rs. 300000 (Three Lakh Twelve Thousand Rupees for Every 1696 Persons) are received those amounts from the administration department of law enforcement.

National Savings Organization of Pakistan controls all series of prize bonds including these bonds are Rs. 160, Rs. 200, Rs. 750, Rs. 1600, Rs. 7500, Rs. 16000, Rs. 25000, Rs. 40000, and Rs. 40,000 Premium Prize bond, etc. Every bond series consists of less than 1600000 numbers. In every city in Pakistan, the result of the lucky draw is declared at the same time and date which is declared by the state bank of Pakistan.

The National Savings of Pakistan is declaring the Rupees 25000 Premium Prize Bond List Lucky Draw Result Full List of 10-12-2024 is published by the government and declared in the morning time 16:00 am on all tv channels telecasting live streaming of every draw and also the social media’s like Facebook, Twitter, and newspapers published the exclusive computer draws complete result in public or official sites Check Prize Bond Draw Schedule 2024.

Check the 25000 premium prize bond draw schedule for 2024. The result will be announced next month.

Quetta Rupee 25000 Premium Prize Bond List 2024 Draw Result Full List Announced 10 December 2024

A total of eight prize bond draws are held in the various cities of our kingdom and each bond draw comes after three months and has six digits including alphabetic (a to z) and numeric numbers (0 to 9) you can match her bond that was confirmed when the National Savings Pakistan on the legal site.

Rs. 25000 Premium Prize Bond List 10 March 2023

Now the complete Bond Result Premium 25000 Prize Bond List December 2024 is available on this webpage you can free download the LHR draw list 25000 early soon.

See also  Rs. 100 Prize Bond List 15 November 2024 Draw Result #48 Multan

National Savings is the main organization that is dealing with prize bonds and it was joined by only one bank the state bank of Pakistan which stands for the lack of money to fulfill. Each person wanted to become true to her dreams and for this, it was purchasing the prize bonds. Now, this season is the latest coming 16th No. the draw of Rs. 25000 prize bond list 2024.

It is a really such way to early become a millionaire but only some lucky people are won cash prizes in the shape of money and that was actually a big amount given to the finance department of Pakistan and the finance minister is responsible for managing the whole unit of prize bonds.

Live Watch Kohe Noor TV Channel is presenting online the total 32 draws of prize bond on this television channel and also jo television news channel in time of 16:00 am morning sharp for the visitors can see their complete list.

Quetta Premium Prize Bond List 25000 Premium Prize Bond List 2024

25000 Prize Bond Lucky Draw will be held in the biggest city in Pakistan. This is the thirty-three Draw No. is going to declare the Saturday Morning time noon in the first week of December. The Premium prize bond 25000 draws are published by the government of Pakistan dated 10/12/24.

Let’s see the Latest Draw Result Premium 25000 Prize Bond Draw List 10 December 2024 Quetta city is going to announce on 10/12/2024 when the National Savings of Pakistan is balloting lucky draw no. 16 online the twenty-five thousand rupees free download at https://www.savings.gov.pk.

See also  Kohe Noor TV Live Watch All Prize Bond Draws Full Lists Check Online

Ready to up for the No. 16 draw result Rs. 25000 Premium Prize Bond List 10 December 2024 comes in Quetta city where all of us is thinking about the National Savings of Pakistan recruitment of recent announcements of the 10.12.24 when the upcoming of this month of December 25000 prize bond list 2024 online check is printed and reached in this shops, markets, and banks where the everyone has easily purchased him and match with their bond numbers.

The candidates thought that the draw had changed their luck but it was only some people got a cash prize of money and the others try next time when organizing the 25000 prize bond draw list on December 10, 2024. So good luck to all the audience Good gives him much happiness throughout the prize bond rs 25000.

Leave a Reply

Your email address will not be published. Required fields are marked *